ANAESTHESIOLOGY AND PAIN TREATMENT | |||
CODE | NAME OF PROCEDURE | DURATION OF EXAM/
PROCEDURE (min) |
|
ANE01 | First examination by a specialist | 20 min | |
ANE02 | Follow-up examination by a specialist | 20 min | |
ANE03 | Pre-medication with examination by an anaesthesiologist | 20 min | |
ANE04 | Laboratory workup for interventions | 15 min | |
ANE05 | Laboratory workup 1 | ||
ANE06 | Laboratory workup 2 | ||
ANE07 | Blood type and Rh factor | ||
ANE08 | Microbiological evaluation | ||
ANE09 | ECG with reading | 15 min | |
PAIN TREATMENT PROCEDURES | |||
ANE10 | Regional block | 20 min | |
ANE11 | Regional block – catheter technique | 20 min | |
ANE12 | Intravenous / intramuscular analgesia | 10 min | |
ANE13 | Infiltration analgesia | 10 min | |
ANE14 | Blockade of trigeminal trigger points | 15 min | |
ANE15 | Acupuncture | 20 min | |
ANE16 | Subspecialist examination (pain clinic) | 20 min | |
ANE17 | Subspecialist follow-up examination (pain clinic) | 20 min | |
ANE18 | Specialist consultation with medical report | 15 min | |
ANE19 | Examination at the patient’s home (06-22) | 30 min | |
ANE20 | At-home examination (22-06) | 30 min | |
ANE21 | Examination at the patient’s home on Sundays and holidays | 30 min | |
ANE22 | Follow-up examination at the patient’s home | 20 min | |
ANE23 | Short-term IV anaesthesia up to 30 min | 30 min | |
ANE24 | Preoperative preparation (clearance for surgery) | 20 min | |
ANE25 | Intubation (ET tubus, LM) | 15 min | |
ANE26 | General anaesthesia up to 60 min | 60 min | |
ANE27 | Continuation of general anaesthesia every 30 min | 30 min | |
ANE28 | Sedation up to 30 min | 30 min | |
ANE29 | Continuation of sedation every 30 min | 30 min | |
ANE30 | Monitoring during anaesthesia up to 60 min (local anaesthesia) | 60 min | |
ANE31 | Monitoring during anaesthesia for further 30 min | 30 min | |
ANE32 | Spinal anaesthesia up to 60 min | 60 min | |
ANE33 | Continuation of spinal anaesthesia every 30 min | 30 min | |
ANE34 | Epidural anaesthesia up to 60 min | 60 min | |
ANE35 | Continuation of epidural anaesthesia every 30 min | 30 min | |
ANE36 | Epidural steroids in pain treatment | 30 min | |
ANE37 | Epidural steroids in pain treatment with sedation | 30 min | |
ANE38 | Block of peripheral nerve or nerve plexus (single) | 30 min | |
ANE39 | Catheter for peripheral nerve 24 hours (with medication) | 30 min | |
ANE40 | Maintenance of catheter for peripheral nerve (24 hours) | 30 min | |
ANE41 | Parevertebral block of nerve roots and plexus, pain therapy, 3 visits | 3 x 30 min | |
ANE42 | Lysis of epidural adhesions with hyaluronic acid (epidurolysis) | 60 min | |
ANE43 | Blockade of trigger point | 20 min | |
ANE44 | Acupuncture, first treatment | 20 min | |
ANE45 | Acupuncture, 5 follow-up visits | 20 min | |
PHYSICAL MEDICINE | |||
CODE | NAME OF PROCEDURE | DURATION OF EXAM/
PROCEDURE (min) |
|
FIZ01 | First examination by a specialist | 30 min | |
FIZ02 | Follow-up examination by a specialist | 15 min | |
MEDICAL GYMNASTICS | |||
FIZ03 | Individual kinesiotherapy 60 min | 60 min | |
FIZ04 | Individual kinesiotherapy 45 min | 45 min | |
FIZ05 | Individual kinesiotherapy 30 min | 30 min | |
FIZ06 | Kinesiotherapy adapted to individual needs | 45 min | |
FIZ07 | Group kinesiotherapy | 60 min | |
ELECTROTHERAPY, US, EMT, LASER | |||
FIZ08 | Electrotherapy – diadynamic | 5-30 min | |
FIZ09 | Electrotherapy – interferential | 5-30 min | |
FIZ10 | Electrotherapy – TENS | 5-30 min | |
FIZ11 | Electrotherapy – galvanization | 5-30 min | |
FIZ12 | Ultrasound | 5-10 min | |
FIZ13 | Laser | 10-15 min | |
ELECTROSTIMULATION | |||
FIZ14 | Electrostimulation/compex | 15-30 min | |
FIZ15 | EMG biofeedback | 10-15 min | |
OTHER INDIVIDUAL PROCEDURES | |||
FIZ16 | Cryotherapy – cryo pack | 5-7 min | |
FIZ17 | Kinesio Taping – 1 segment | 10 min | |
MASSAGES | |||
FIZ18 | Lymphatic drainage (one segment) | 40 min | |
FIZ19 | Medical massage before MG | 15 min | |
FIZ20 | Medical massage – partial | 30 min | |
FIZ21 | Medical massage – whole body | 60 min | |
OTHER | |||
FIZ22 | Education of physiotherapists | 20 min | |
FIZ23 | Physiotherapeutic medical results | 20 min | |
FIZ24 | DNS (dynamic neuromuscular stabilization) | 45 min | |
NEUROSURGERY | |||
CODE | NAME OF PROCEDURE | DURATION OF EXAM/
PROCEDURE (min) |
|
NRK01 | Examination by specialist | 20 min | |
NRK02 | Consultation on the basis of submitted medical findings | 20 min | |
NRK03 | Examination by consultant physician | 30 min | |
DIAGNOSTIC INTERVENTIONS | |||
NRK04 | Anaesthesia of cervical facet joints | 45 min | |
NRK05 | Anaesthesia of thoracic facet joints | 45 min | |
NRK06 | Anaesthesia of lumbar facet joints | 45 min | |
NRK07 | Intraarticular anaesthesia of sacroiliac (SI) joint | 45 min | |
NRK08 | Periarticular anaesthesia of the sacrococcygeal (SC) joint | 45 min | |
NRK09 | Stimulation discography of the lumbar spine | 45 min | |
THERAPEUTIC INTERVENTIONS | |||
NRK10 | Cervical ESI (epidural interlaminar steroid injection) | 45 min | |
NRK11 | Cervical TFESI (transforaminal steroid injection) | 45 min | |
NRK12 | Thoracic ESI (epidural interlaminar steroid injection) | 45 min | |
NRK13 | Thoracic TFESI (transforaminal steroid injection) | 45 min | |
NRK14 | Lumbar ESI (epidural interlaminar steroid injection) | 45 min | |
NRK15 | Lumbar TFESI (transforaminal steroid injection) | 45 min | |
NRK16 | Sacral TFESI (transforaminal steroid injection) | 45 min | |
CERVICAL SPINAL SURGERY | |||
NRK17 | Cervical microdiscectomy and fusion (single segment) | ||
NRK18 | Cervical microdiscectomy and fusion (two segments) and instrumentation | ||
NRK19 | Cervical microdiscectomy and fusion (three or more segments) and instrumentation | ||
NRK20 | Decompression of cervical spinal cord (laminectomy) | ||
NRK21 | Decompression of cervical spinal cord (laminectomy) with fixation (1 or 2 segments) | ||
NRK22 | Decompression of cervical spinal cord (laminectomy) with fixation (3 or more segments) | ||
THORACIC SPINAL SURGERY | |||
NRK23 | Decompression of thoracic spinal cord (laminectomy) with fixation (1 or 2 segments) | ||
NRK24 | Thoracic microdiscectomy | ||
LUMBAR SPINAL SURGERY | |||
NRK25 | Lumbar microdiscectomy | ||
NRK26 | Lumbar microdiscectomy MetRx | ||
NRK27 | Lumbar microdiscectomy (two segments) | ||
NRK28 | Re-operation of recurrent lumbar protrusion of i.v. disk | ||
NRK29 | Decompression of lumbar spine (laminectomy) | ||
NRK30 | Decompression of lumbar spine (laminectomy) (two or more segments) | ||
NRK31 | Lumbar laminophoraminotomy | ||
NRK32 | Lumbar laminophoraminotomy (two or more segments) | ||
NRK33 | Lumbar relaminectomy | ||
NRK34 | Lumbar laminectomy with intercorporeal fusion and fixation (single segment) | ||
NRK35 | Lumbar laminectomy with intercorporeal fusion and fixation (two segments) | ||
NRK36 | Lumbar laminectomy with intercorporeal fusion and fixation (three or more segments) | ||
OTHER SPINAL PROCEDURES | |||
NRK37 | PLDD (percutaneous laser decompression of i.v. disc) (one segment) | ||
NRK38 | PLDD (percutaneous laser decompression of i.v. disc) (two or more segments) | ||
NRK39 | Intravenous / intramuscular analgesia | ||
NRK40 | Surgical removal of skin growths | ||
NRK41 | Surgical removal of lipoma | ||
NRK42 | Surgical removal of atheroma | ||
NEUROLOGY | |||
CODE | NAME OF PROCEDURE | PRICE (HRK) | DURATION OF EXAM/
PROCEDURE (min) |
NEU01 | First examination by a specialist | 60 min | |
NEU02 | Follow-up examination by a specialist | 60 min | |
NEU03 | Consultation on the basis of submitted medical findings | 60 min | |
NEU04 | Examination by consultant physician | 60 min | |
DIAGNOSTIC PROCEDURES | |||
NEU05 | Pain therapy (pharmacotherapy, laser, radiotherapy) | 60 min | |
NEU06 | EMG of arm muscles (needle electrodes) | 60 min | |
NEU07 | EMG of leg muscles (needle electrodes) | 60 min | |
NEU08 | Neurography of single nerve (motor fibres) | 60 min | |
NEU09 | Neurography of single nerve (sensory fibres) | 60 min | |
NEU10 | Reflexology exam F wave | 60 min | |
NEU11 | Reflexology exam H reflex | 60 min | |
NEU12 | EMG of facial muscles with blink reflex | 60 min | |
NEU13 | EMG of neck and torso muscles (neck, parascapular and pravertebral muscles) | 60 min | |
NEU14 | EMG monitoring of tremor frequency | 60 min | |
NEU15 | EMG follow-up monitoring of muscle status of individual regions (spongy electrodes) | 60 min | |
NEU16 | Somatosensory evoked potential (SSEP) n. tibialis | 60 min | |
NEU17 | Somatosensory evoked potential (SSEP) n. median or n. ulnaris | 60 min | |
NEU18 | Auditory evoked potential (BAEP) | 60 min | |
NEU19 | Visual evoked potential (VEP) flash | 60 min | |
ORTHOPAEDICS | |||
CODE | NAME OF PROCEDURE | DURATION OF EXAM/
PROCEDURE (min) |
|
ORT01 | First examination by a specialist | 30 min | |
ORT02 | Follow-up examination by a specialist | 30 min | |
ORT03 | Consultation on the basis of submitted medical findings | 30 min | |
ORT04 | Examination by consultant physician | 45 min | |
PROCEDURES | |||
ORT05 | Joint puncture and removal of contents | 20 min | |
ORT06 | Intra-articular application of corticosteroids | 20 min | |
ORT07 | Intra-articular injection of viscosupplement-Synocrom | 20 min | |
ORT08 | Intra-articular injection of viscosupplement-Synocrom Forte | 20 min | |
ORT09 | Intra-articular injection of viscosupplement-Synocrom One | 20 min | |
ORT10 | Intra-articular injection-Durolane | 20 min | |
ORT11 | Intra-articular injection-Viscoplus | 20 min | |
ORT12 | Preparation and application of PRP injection | 20 min | |
ORT13 | Immobilization of joint-minor | 20 min | |
ORT14 | Immobilization of joint-medium | 20 min | |
ORT15 | Immobilization of joint-major | 20 min | |
ORT16 | Repair and removal of gypsum immobilization | 20 min | |
ORT17 | Intra-articular injection in the hip | 30 min | |
DIAGNOSTIC PROCEDURES | |||
ORT18 | Hip ultrasound | ||
ORT19 | Knee ultrasound | ||
ORT20 | Shoulder ultrasound | ||
RADIOLOGY | |||
CODE | NAME OF PROCEDURE | DURATION OF EXAMINATION/PROCEDURE
(min) |
|
RAD01 | Interpretation of radiological findings | 30 min | |
RAD02 | Consultation for neuroendovascular procedures | 30 min | |
DIAGNOSTIC PROCEDURES | |||
RAD03 | Color Doppler of carotid arteries | 45 min | |
RAD04 | Color Doppler of the vertebrobasilar basin | 45 min | |
RAD05 | Ultrasound of the osteomuscular system | 45 min | |
RAD06 | Ultrasound of the abdomen | 30 min | |
RAD07 | Ultrasound of breasts | ||
REHABILITATION PACKAGES | |||
Code | Reh. programme | Daily duration | |
REH01 | Pre-operative | 1.5-2 h | |
REH02 | Post-operative I | 2.5-3 h | |
REH03 | Post-operative II | 3-3.5 h | |
REH04 | Post-operative III | 3-3.5 h | |
REH05 | Degenerative | 2-2.5 h | |
REH06 | Recreational | 1-1.5 h | |
AESTHETIC MEDICINE | |||
Code | NAME OF PROCEDURE | Daily duration | |
EST01 | Dermal filler treatment | ||
EST02 | Botox treatment (50 i.j.) |